close X
false
|
1/8th Novice Tie Breaker: Best Throwout Then Best Result (Any) |
|||
|---|---|---|---|
| # | Driver | Result | Tie Breaker |
| # | Driver | Result | Tie Breaker |
| 1 | TOM DUNCAN | 0 | 0/0.000 |
| 1 | MICHAEL GARRISON | 0 | 0/0.000 |
| 1 | ANTHONY LANGLEY | 0 | 0/0.000 |
| 1 | BRYAN WELLS | 0 | 0/0.000 |
| 1 | BRETT CROWTHER | 0 | 0/0.000 |
| 1 | KEVIN KEIM | 0 | 0/0.000 |
| 1 | ERIC RAYMOND | 0 | 0/0.000 |
| 1 | RON STANDLEY | 0 | 0/0.000 |
| 1 | KRIS ARNDT | 0 | 0/0.000 |
| 1 | TYLER DIMERY | 0 | 0/0.000 |
| 1 | TRAVIS LAMPHIER | 0 | 0/0.000 |
| 1 | JR PFUNDHELLER | 0 | 0/0.000 |
|
1/8th Pro Nitro Buggy Tie Breaker: Best Throwout Then Best Result (Any) |
|||
|---|---|---|---|
| # | Driver | Result | Tie Breaker |
| # | Driver | Result | Tie Breaker |
| 1 | FRANK GALLO | 0 | 0/0.000 |
| 1 | JOE LACEY | 0 | 0/0.000 |
| 1 | JOE PIT | 0 | 0/0.000 |
| 1 | TOM STOBER | 0 | 0/0.000 |
| 1 | RYAN FLOYD | 0 | 0/0.000 |
| 1 | TRAVIS SAUNDERS | 0 | 0/0.000 |
| 1 | CHRIS SCHNEIDER | 0 | 0/0.000 |
| 1 | KENNY BROSH | 0 | 0/0.000 |
| 1 | WESLEY GARRISON | 0 | 0/0.000 |
| 1 | JAN MOELLER | 0 | 0/0.000 |
| 1 | ERIC RAYMOND | 0 | 0/0.000 |
|
1/8th Pro Nitro Truggy Tie Breaker: Best Throwout Then Best Result (Any) |
|||
|---|---|---|---|
| # | Driver | Result | Tie Breaker |
| # | Driver | Result | Tie Breaker |
| 1 | DAWN FORREST | 0 | 0/0.000 |
| 1 | BILL MASON | 0 | 0/0.000 |
| 1 | JOE ROSA | 0 | 0/0.000 |
| 1 | DARRELL FORREST | 0 | 0/0.000 |
| 1 | GENTRY MCWHERTER | 0 | 0/0.000 |
| 1 | MARK FORBES | 0 | 0/0.000 |
| 1 | WESLEY GARRISON | 0 | 0/0.000 |
| 1 | KYLE NOVAKY | 0 | 0/0.000 |