1/5th 4wd Expert Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 KEINAN BROWN 4 3rd (3pts) : 33/18:02.774 1st (1pts) : 34/18:02.242
2 3 RANDY COLEMAN 4 1st (1pts) : 34/18:30.954 3rd (3pts) : 33/18:05.041
3 8 JAKE MCGARVEY 8 6th (6pts) : 32/18:26.375 2nd (2pts) : 34/18:20.058
4 7 STEVE BREDEMANN 9 5th (5pts) : 33/18:21.824 4th (4pts) : 33/18:16.655
5 5 VINCE GASPAR 9 4th (4pts) : 33/18:15.277 5th (5pts) : 33/18:17.960
6 4 RAY REVES 9 2nd (2pts) : 33/18:01.610 7th (7pts) : 11/6:26.168
7 6 RYAN FLESCH 13 7th (7pts) : 26/14:33.547 6th (6pts) : 18/10:01.866
8 2 JOE SCHARTUNG 1996 8th (998pts) : 0/0.000 8th (998pts) : 0/0.000
9 8 CHRIS HIGA 1996 8th (998pts) : 0/0.000 8th (998pts) : 0/0.000
10 8 RONNIE BAZIK 1996 8th (998pts) : 0/0.000 8th (998pts) : 0/0.000
close X